
Super Duplex 2507 Tube
The use of super duplex stainless steel extends to some of the most demanding applications across several industries. With significant additions of chromium, molybdenum, and nickel, Super Duplex Tubing brings about superiority in terms of both corrosion resistance and mechanical properties. The addition of nitrogen in the alloy increases the stability of austenite in the microstructure of Super Duplex 2507 Tube. The microstructure also contains a mix of both austenite and ferrite in an almost equal ratio of about 50%. The exceptional protection to chloride pitting as well as resistance to attack from crevice corrosion is why many Super Duplex Tube suppliers recommend the use of these components in industries like Flue Gas Scrubbing, Offshore Oil production /technology, Pulp & Paper Mills as well as the Oil and gas industry.
Send E-mail:info@gneestainless.com
Tel:+8615824687445
Description
The use of super duplex stainless steel extends to some of the most demanding applications across several industries. With significant additions of chromium, molybdenum, and nickel, Super Duplex Tubing brings about superiority in terms of both corrosion resistance and mechanical properties. The addition of nitrogen in the alloy increases the stability of austenite in the microstructure of Super Duplex 2507 Tube. The microstructure also contains a mix of both austenite and ferrite in an almost equal ratio of about 50%. The exceptional protection to chloride pitting as well as resistance to attack from crevice corrosion is why many Super Duplex Tube suppliers recommend the use of these components in industries like Flue Gas Scrubbing, Offshore Oil production /technology, Pulp & Paper Mills as well as the Oil and gas industry.
Though the Super Duplex 2507 Seamless Tube has many good properties, they face limitations with regards to their use at elevated temperatures. Special emphasis is placed on the Super Duplex 2507 Tubing produced according to specification ASTM A789 as using them beyond a temperature of 600° F could have detrimental effects. Firstly, there is a loss in both the toughness and corrosion resistance properties. Next, the ASTM A789 UNS S32760 tube is prone to becoming brittle on prolonged exposure beyond 600° F. Usually, a Heat and product analysis, along with mechanical tests are performed over the ASTM A789 UNS S32750 to check their conformance to the specification. Under this specification, the furnishing of every Super Duplex Welded Tube in a heat treated state must be in accordance with the particularised temperature as well as quench conditions.
2507 Super Duplex is a high alloy duplex stainless steel with a PRE (pitting resistance equivalent) value of 42.5 minimum. The grade is characterized by very good chloride corrosion resistance, combined with very high mechanical strength. It is particularly suited for use in aggressive environments such as warm chlorinated seawater and acidic chloride-containing media. It is widely used in offshore oil and gas exploration/production and in heat exchangers in petrochemical/chemical processing. The grade is also suitable for hydraulic and instrumentation applications in tropical marine environments.
Complete range of UNS S32750 Duplex Alloy 2507 Tubes
| ASME SA 789 UNS S32760 Square Tube | 2507 Super Duplex Stainless Steel Sanitary Tubing |
| UNS S32760 Super Duplex Saf 2507 Exhaust Tubing | 1 inch Super Duplex 2507 UNS S32760 Tubing |
| UNS S32750 Super Duplex Square Tubing | UNS S32750 Super Duplex 2507 Hollow Tubes |
| 2507 Super Duplex Round Tubes | Re Drawn Super Duplex SS UNS S32750 Tubing |
| UNS S32750 Super Duplex Seamless Tube | Super Duplex SS UNS S32750 Coil Tubes |
| 25cr Super Duplex Steel High Pressure Tubes | ASTM A789 UNS S32750 Elliptical and Oval Tubes |
| ASTM A789 UNS S32750 Round Tubing | 2507 Super Duplex Finned Tubes |
| Super Duplex SS 2507 Rectangular Tubing | UNS S32750 Duplex Alloy 2507 Coiled Tubing |
| UNS S32750 Super Duplex 2507 ERW Tubes | High Pressure ASTM A789 UNS S32760 Tube |
| Super Duplex SS UNS S32750 Capillary Tubing | UNS S32760 Duplex Steel 2507 Heat exchanger Tube |
| UNS S32750 Duplex Alloy 2507 Hydraulic Tubing | ASME SA 789 UNS S32760 Condenser Tubing |
| ASTM A789 UNS S32760 Welded Tube | Thin Wall UNS S32760 Super Duplex Saf 2507 Tubing |
| 12mm Super Duplex UNS S32750 Tubing | Super Duplex SS 2507 Polish Tubing |
| Super Duplex 2507 UNS S32760 Small Diameter Tubing | 25cr Super Duplex Steel Tube Bends |
Super Duplex SS 2507 Exhaust Tubing Gauge Thickness
| GAUGE | THICKNESS RANGE (INCH) | TYPICAL VALUE (INCH) |
|---|---|---|
| 22 | 0.025 - 0.029 | 0.028 |
| 20 | 0.031 - 0.035 | 0.035 |
| 19 | 0.038 - 0.042 | 0.042 |
| 18 | 0.044 - 0.049 | 0.049 |
| 17 | 0.053 - 0.058 | 0.058 |
| 16 | 0.060 - 0.065 | 0.065 |
| 15 | 0.066 - 0.074 | 0.072 |
| 14 | 0.075 - 0.085 | 0.083 |
| 13 | 0.087 - 0.097 | 0.095 |
| 12 | 0.101 - 0.111 | 0.109 |
| 11 | 0.112 - 0.122 | 0.12 |
| 10 | 0.126 - 0.136 | 0.134 |
| 9 | 0.140 - 0.150 | 0.148 |
| 8 | 0.157 - 0.167 | 0.165 |
| 7 | 0.175 - 0.185 | 0.18 |
2507 Super Duplex Stainless Steel Welded Tube Tolerances
Straightness: .030" in 3"
Wall Tolerance +/- 10%
| O.D. INCHES | WALL THICKNESS INCHES | O.D. +/- INCHES |
|---|---|---|
| 1/2" to 1" incl. | .025 to .065 | .005 |
| Over .065 to .134 | .010 | |
| 1 to 1-1/2" incl. | .025 to .065 | .008 |
| Over .065 to .134 | .010 | |
| 1-1/2" to 2" incl. | .025 to .049 | .010 |
| Over .049 to .083 | .011 | |
| Over .083 to .148 | .012 | |
| 2" to 2-1/2" incl. | .032 to .065 | .012 |
| Over .065 to .109 | .013 | |
| Over .109 to .165 | .014 | |
| 2-1/2" to 3-1/2" incl. | .032 to .165 | .014 |
| Over .165 to .220 | .020 | |
| 3-1/2" to 5" incl. | .083 to .165 | .020 |
| Over .165 to .220 | .025 |

Hot Tags: super duplex 2507 tube, China super duplex 2507 tube manufacturers, factory
Send Inquiry
You Might Also Like







