CRGO Grain Oriented Electrical Steel
Electrical steel, also known as silicon steel or transformer steel, is a specialized type of steel that has been used in a variety of electrical applications over the years. It has many properties that make it an ideal material for the production of transformers, electric motors and other electrical engineering components.
Send E-mail:info@gneestainless.com
Tel:+8615824687445
Description
Gnee Steel (Tianjin) Co., Ltd. is one of the most professional manufacturers and suppliers of crgo grain oriented electrical steel in China. With abundant experience, we warmly welcome you to wholesale customized crgo grain oriented electrical steel from our factory. For price consultation, contact us.
Grain Oriented Electrical Steel with 3% silicone is the cream of the crop when it comes to making high-performance motors and transformers. This is because it has high permeability and low hysteresis loss in magnetic fields, which are super important for these applications. Plus, you can customize the size and grade of the silicon steel to fit your specific needs.
GOES Electrical Steel

| Type | Grade | Nominal thickness | Theoretical density | P1.750 Max.Core loss | B800 Min. Induction | Min.Lamination factor |
|---|---|---|---|---|---|---|
| mm | kg/dm³ | W/kg | T | % | ||
| Convertional | 23Q110 | 0.23 | 7.65 | 1.10 | 1.82 | 94.5 |
| 23Q120 | 0.23 | 7.65 | 1.20 | 1.82 | 95.0 | |
| 27Q120 | 0.27 | 7.65 | 1.20 | 1.82 | 95.5 | |
| 27Q130 | 0.27 | 7.65 | 1.30 | 1.82 | 96.0 | |
| 30Q120 | 0.30 | 7.65 | 1.20 | 1.82 | 96.0 | |
| 30Q130 | 0.30 | 7.65 | 1.30 | 1.82 | 96.0 | |
| 35Q135 | 0.35 | 7.65 | 1.35 | 1.82 | 96.5 | |
| 35Q145 | 0.35 | 7.65 | 1.45 | 1.82 | 96.5 | |
| 35Q155 | 0.35 | 7.65 | 1.55 | 1.82 | 96.5 | |
| High Induction | 18QG085 | 0.18 | 7.65 | 0.85 | 1.86 | 92.0 |
| 18QG095 | 0.18 | 7.65 | 0.95 | 1.86 | 92.0 | |
| 20QG085 | 020 | 7.65 | 0.85 | 1.86 | 93.0 | |
| 20QG095 | 020 | 7.65 | 0.95 | 1.86 | 93.0 | |
| 23QG085 | 023 | 7.65 | 0.85 | 1.88 | 94.5 | |
| 23QG090 | 023 | 7.65 | 0.90 | 1.88 | 94.5 | |
| 23QG095 | 023 | 7.65 | 0.95 | 1.88 | 94.5 | |
| 23QG100 | 023 | 7.65 | 1.00 | 1.88 | 94.5 | |
| 27QG095 | 027 | 7.65 | 0.95 | 1.89 | 95.0 | |
| 27QG100 | 027 | 7.65 | 1.00 | 1.89 | 95.0 | |
| 27QG120 | 027 | 7.65 | 1.20 | 1.89 | 95.0 | |
| 30QG100 | 0.30 | 7.65 | 1.00 | 1.89 | 95.5 | |
| 30QG105 | 0.30 | 7.65 | 1.05 | 1.89 | 95.5 | |
| 30QG120 | 0.30 | 7.65 | 1.20 | 1.89 | 95.5 | |
| Domamin refined high induction | 18RK070 | 0.18 | 7.65 | 0.70 | 1.86 | 92.0 |
| 18RK075 | 0.18 | 7.65 | 0.75 | 1.86 | 92.0 | |
| 18RK085 | 0.18 | 7.65 | 0.85 | 1.86 | 92.0 | |
| 20RK070 | 020 | 7.65 | 0.70 | 1.86 | 93.0 | |
| 20RK075 | 020 | 7.65 | 0.75 | 1.86 | 93.0 | |
| 20RK085 | 020 | 7.65 | 0.85 | 1.86 | 93.0 | |
| 23RK075 | 023 | 7.65 | 0.75 | 1.88 | 94.5 | |
| 23RK080 | 023 | 7.65 | 0.80 | 1.88 | 94.5 | |
| 23RK085 | 023 | 7.65 | 0.85 | 1.88 | 94.5 | |
| 23RK090 | 023 | 7.65 | 0.90 | 1.88 | 94.5 | |
| 23RK100 | 023 | 7.65 | 1.00 | 1.88 | 94.5 | |
| 27RK085 | 027 | 7.65 | 0.85 | 1.89 | 95.0 | |
| 27RK090 | 027 | 7.65 | 0.90 | 1.89 | 95.0 | |
| 27RK095 | 027 | 7.65 | 0.95 | 1.89 | 95.0 | |
| 27RK100 | 027 | 7.65 | 1.00 | 1.89 | 95.0 | |
| 27RK120 | 027 | 7.65 | 1.20 | 1.89 | 95.0 | |
| 30RK095 | 0.30 | 7.65 | 0.95 | 1.89 | 95.5 | |
| 30RK100 | 0.30 | 7.65 | 1.00 | 1.89 | 95.5 | |
| 30RK105 | 0.30 | 7.65 | 1.05 | 1.89 | 95.5 | |
| 30RK120 | 0.30 | 7.65 | 1.20 | 1.89 | 95.5 |
CRGO Electrical Silicon Steel feature
Good Insulation Performance:
It is specially designed to provide top-notch insulation, preventing any electricity leakage and ensuring reliable equipment performance. It meets national standards and has zero harmful environmental effects. This means that high-pressure lines can conduct electricity smoothly, ensuring safe and dependable operation.
Top Quality with Even Color and Thickness:
Our grain oriented electrical steel undergoes a complex process and refined technology to ensure even thickness and color. Our professional team and advanced technology show the high quality.
Crucial in Application:
Grain oriented electrical steel is commonly used for manufacturing the iron cores of power transformers, which enhances their efficiency and performance. Additionally, it's used in industrial machinery, household appliances, and automobiles. It's also utilized in generators and other electrical equipment, such as inductors, reactors, and magnetic amplifiers.
GO Electrical Steel

Hot Tags: crgo grain oriented electrical steel, China crgo grain oriented electrical steel manufacturers, factory
Send Inquiry
You Might Also Like








