Ss Pipes
Payment Type:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF,EXW,DDP,DDU
Min. Order:5 Ton
Transportation:Ocean,Land,Air,Express
Price:Get Latest Price
Send E-mail:info@gneestainless.com
Tel:+8615824687445
Description
Gnee Steel (Tianjin) Co., Ltd. is one of the most professional manufacturers and suppliers of ss pipes in China. With abundant experience, we warmly welcome you to wholesale customized ss pipes from our factory. For price consultation, contact us.
Products Description
ss seamless pipe
1. Competitive price and quality from our own factory
2. Approved by ISO9001, CE, SGS every year
3. Best service with 24 hour`s reply
4. Flexible payment with T/T,L/C , paypal, kunlun bank, etc
5. Smooth production ability(80000tons/month)
6. Quick delivery and standard exporting
Specification
|
Type |
Normal Outer Diameter (mm) |
Normal Wall Thickness (mm) |
Normal Length (m) |
|
|
stainless steel round pipes |
Φ3mm |
Φ38.1mm |
0.24-8.0mm |
4m/6m |
|
Φ4mm |
Φ40mm |
|||
|
Φ5mm |
Φ42mm |
|||
|
Φ6mm |
Φ45mm |
|||
|
Φ7mm |
Φ48mm |
|||
|
Φ7.5mm |
Φ50mm |
|||
|
Φ8mm |
Φ50.8mm |
|||
|
Φ9mm |
Φ57mm |
|||
|
Φ9.5mm |
Φ60mm |
|||
|
Φ10mm |
Φ63.5mm |
|||
|
Φ11mm |
Φ70mm |
|||
|
Φ12mm |
Φ76.2mm |
|||
|
Φ12.7mm |
Φ80mm |
|||
|
Φ14mm |
Φ88mm |
|||
|
Φ14.5mm |
Φ88.9mm |
|||
|
Φ15.9mm |
Φ101.6mm |
|||
|
Φ17mm |
Φ108mm |
|||
|
Φ18mm |
Φ114.3mm |
|||
|
Φ19mm |
Φ127mm |
|||
|
Φ20mm |
Φ133mm |
|||
|
Φ22mm |
Φ141mm |
|||
|
Φ25.4mm |
Φ159mm |
|||
|
Φ28mm |
Φ168mm |
|||
|
Φ30mm |
Φ219mm |
|||
|
Φ31.8mm |
Φ273mm |
|||
|
Φ35mm |
Φ325mm |
|||
ss steel pipe


| Outside Diameter |
PS = Seamless, PW = Welded |
Nominal OD |
Schedule Designations |
Nominal Wall |
Nominal ID |
Max ID |
Min ID |
||
| 1/8" | PS & PW | 0.405 | 10 | 10S | 0.049 | 0.307 | 0.335 | 0.255 | |
| PS & PW | 0.405 | STD | 40 | 40S | 0.068 | 0.226 | 0.302 | 0.210 | |
| PS & PW | 0.405 | XS | 80 | 80S | 0.095 | 0.225 | 0.255 | 0.145 | |
| 1/4" | PS & PW | 0.540 | 10 | 10S | 0.065 | 0.410 | 0.442 | 0.352 | |
| PS & PW | 0.540 | STD | 40 | 40S | 0.088 | 0.364 | 0.402 | 0.297 | |
| PS & PW | 0.540 | XS | 80 | 80S | 0.119 | 0.364 | 0.348 | 0.222 | |
| 3/8" | PS & PW | 0.675 | 10 | 10S | 0.065 | 0.545 | 0.577 | 0.487 | |
| PS & PW | 0.675 | STD | 40 | 40S | 0.091 | 0.493 | 0.532 | 0.425 | |
| PS & PW | 0.675 | XS | 80 | 80S | 0.126 | 0.423 | 0.471 | 0.341 | |
| 1/2" | PS & PW | 0.840 | 5 | 5S | 0.065 | 0.710 | 0.742 | 0.652 | |
| PS & PW | 0.840 | 10 | 10S | 0.083 | 0.674 | 0.711 | 0.609 | ||
| PS & PW | 0.840 | STD | 40 | 40S | 0.109 | 0.622 | 0.665 | 0.546 | |
| PS & PW | 0.840 | XS | 80 | 80S | 0.147 | 0.546 | 0.599 | 0.455 | |
| PS & PW | 0.840 | 160 | 0.188 | 0.464 | 0.527 | 0.357 | |||
| PS & PW | 0.840 | XX | 0.294 | 0.252 | 0.342 | 0.102 | |||
| 3/4" | PS & PW | 1.050 | 5 | 5S | 0.065 | 0.920 | 0.952 | 0.862 | |
| PS & PW | 1.050 | 10 | 10S | 0.083 | 0.884 | 0.921 | 0.819 | ||
| PS & PW | 1.050 | STD | 40 | 40S | 0.113 | 0.824 | 0.868 | 0.747 | |
| PS & PW | 1.050 | XS | 80 | 80S | 0.154 | 0.742 | 0.797 | 0.648 | |
| PS & PW | 1.050 | 160 | 0.219 | 0.612 | 0.683 | 0.492 | |||
| PS & PW | 1.050 | XX | 0.308 | 0.434 | 0.527 | 0.279 | |||
| 1" | PS & PW | 1.315 | 5 | 5S | 0.065 | 1.185 | 1.217 | 1.127 | |
| PS & PW | 1.315 | 10 | 10S | 0.109 | 1.097 | 1.140 | 1.021 | ||
| PS & PW | 1.315 | STD | 40 | 40S | 0.133 | 1.049 | 1.098 | 0.964 | |
| PS & PW | 1.315 | XS | 80 | 80S | 0.179 | 0.957 | 1.018 | 0.853 | |
| PS & PW | 1.315 | 160 | 0.250 | 0.815 | 0.894 | 0.683 | |||
| PS & PW | 1.315 | XX | 0.358 | 0.559 | 0.705 | 0.424 | |||
| 1-1/4" | PS & PW | 1.660 | 5 | 5S | 0.065 | 1.530 | 1.562 | 1.472 | |
| PS & PW | 1.660 | 10 | 10S | 0.109 | 1.442 | 1.485 | 1.366 | ||
| PS & PW | 1.660 | STD | 40 | 40S | 0.140 | 1.380 | 1.431 | 1.292 | |
| PS & PW | 1.660 | XS | 80 | 80S | 0.191 | 1.226 | 1.342 | 1.170 | |
| PS & PW | 1.660 | 160 | 0.250 | 1.160 | 1.239 | 1.028 | |||
| PS & PW | 1.660 | XX | 0.382 | 0.896 | 1.008 | 0.711 | |||
| 1-1/2" | PS & PW | 1.900 | 5 | 5S | 0.065 | 1.770 | 1.802 | 1.712 | |
| PS & PW | 1.900 | 10 | 10S | 0.109 | 1.682 | 1.725 | 1.606 | ||
| PS & PW | 1.900 | STD | 40 | 40S | 0.145 | 1.610 | 1.662 | 1.520 | |
| PS & PW | 1.900 | XS | 80 | 80S | 0.200 | 1.500 | 1.566 | 1.388 | |
| PS & PW | 1.900 | 160 | 0.281 | 1.338 | 1.424 | 1.194 | |||
| PS & PW | 1.900 | XX | 0.400 | 1.100 | 1.216 | 0.908 | |||
| 2" | PS & PW | 2.375 | 5 | 5S | 0.065 | 2.225 | 2.293 | 2.187 | |
| PS & PW | 2.375 | 10 | 10S | 0.109 | 2.157 | 2.216 | 2.081 | ||
| PS & PW | 2.375 | STD | 40 | 40S | 0.154 | 2.067 | 2.138 | 1.973 | |
| PS & PW | 2.375 | XS | 80 | 80S | 0.218 | 1.939 | 2.026 | 1.820 | |
| PS & PW | 2.375 | 160 | 0.344 | 1.687 | 1.805 | 1.517 | |||
| PS & PW | 2.375 | XX | 0.436 | 1.503 | 1.644 | 1.297 | |||
| 2-1/2" | PS & PW | 2.875 | 5 | 5S | 0.083 | 2.709 | 2.762 | 2.644 | |
| PS & PW | 2.875 | 10 | 10S | 0.120 | 2.635 | 2.697 | 2.555 | ||
| PS & PW | 2.875 | STD | 40 | 40S | 0.203 | 2.469 | 2.552 | 2.356 | |
| PS & PW | 2.875 | XS | 80 | 80S | 0.276 | 2.323 | 2.424 | 2.181 | |
| PS & PW | 2.875 | 160 | 0.375 | 2.125 | 2.251 | 1.943 | |||
| PS & PW | 2.875 | XX | 0.552 | 1.771 | 1.941 | 1.518 | |||
Products Features
Corrosion resistance
High strength
Durability
Machinability
Product application areas
seamless stainless

1. Energy industry: Stainless steel industrial pipes are also widely used in the energy industry, such as power generation equipment, nuclear power plants, solar power generation equipment, wind power towers, etc. The high strength and corrosion resistance of stainless steel industrial pipes can ensure the long-term use of equipment.
2. Shipbuilding industry: Stainless steel industrial pipe also has a wide range of applications in the shipbuilding industry, such as hull, ship bridge, ship accessories, etc. Due to the corrosive nature of seawater, the use of stainless steel industrial pipes can ensure the durability and safety of the ship.
3. Environmental protection industry: Stainless steel industrial pipe also has a wide range of applications in the environmental protection industry, such as environmental protection facilities, environmental protection equipment and so on. Stainless steel industrial pipes can ensure the long-term use of equipment and can resist chemical pollutants and corrosive substances in the environment.
Packaging and shipping
stain steel pipe

Selling Units:Ton
Package Type:Standard Exporting Seaworthy Packing or According to Customer Demands
our team
stainless seamless pipe



FAQ
Q: Can you provide us sample, is it free or need to pay?
A: If you don’t need to print your logo or other artwork on the products, we will not charge any cost, just tell us your freight collect account like Fedex, DHL, TNT. If you don’t have, we need to charge Express fee properly.
Q: Can I get your best price?
A: Our goal is to provide you the best price with great quality assured in a long run. Please leave your contact information for the best quotations, we will get back to you with the best solutions as soon as we can.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q:About ss steel pipe product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Contact Us
seamless stainless steel

Address
No.4-1114 Beichen Building, Beicang Town, Beicheng District, Tianjin City, China
Phone
+86-15824687445
ss@gneesteel.com
Skype
mmkelly1314
Whatsapp/Wechat
+86 15824687445
Hot Tags: ss pipes, China ss pipes manufacturers, factory, ASTM 310S 316LN 317 ss seamless pipe, steel seamless tube, Stainless Steel Pipe, Ss Tube, seamless tube supplier, SUS 410J1 420F 430F seamless piping
Send Inquiry
You Might Also Like











