1.4404 /X2CrNiMo17-12-2/ AISI 316L Material Data Sheet
Jun 06, 2025
Leave a message
What is 1.4404 stainless steel equivalent to?
| Country/Standard | Designation/Grade |
|---|---|
| China (GB) | 022Cr17Ni12Mo2 (00Cr17Ni14Mo2) |
| China Taiwan (ISC) | S31603 |
| Japan (JIS) | SUS 316L |
| South Korea (KS) | STS 316L |
| USA (ASTM/UNS) | 316L / S31603 |
| International (ISO) | X2CrNiMo17-12-2 X2CrNiMo17-12-3 |
| Germany (DIN EN/W-Nr.) | X2CrNiMo17-12-2 1.4404 |
| France (NF EN) | Z2CND 17-13 |
| Europe (EN) | X2CrNiMo17-12-2 X2CrNiMo17-12-3 1.4404 1.4432 |
| Russia (GOST) | 03Х17Н14М2 |
| Sweden (SS) | 2353 |
| UK (BS EN/BS) | 316S11 316S12 |
What is the material of X2CrNiMo17-12-2?
| Designation | X2CrNiMo17-12-2 |
|---|---|
| European Steel Grade | 1.4404 |
| Standard | EN 10269-2006 |
| Standard Title | Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties |
| Classification | Austenitic stainless steel |
| Key Property | Corrosion resistance |
| Density | 8 g/cm³ |
What is the standard for 1.4404 stainless steel?
| Standard: |
|
What is the chemical composition of 1.4404 Stainless Steel?
| C | Si | Mn | P | S ⓐ | Cr | Ni | Mo | N | |
|---|---|---|---|---|---|---|---|---|---|
| MIN | - | - | - | - | - | 16.5 | 10 | 2 | - |
| MAX | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.5 | 13 | 2.5 | 0.11 |
1.4404 Stainless Steel heat treatment conditions
| Heat Treatment Type | Condition | Temperature Range | Cooling Method | Purpose/Outcome |
|---|---|---|---|---|
| Solution Annealing | Heating to dissolve carbides and homogenize the structure. | 1020–1100°C (1870–2010°F) | Rapid cooling (water or air) | - Produces a single austenitic phase. - Maximizes corrosion resistance. - Improves ductility for forming/welding. |
| Stress Relieving | Reduces internal stresses from machining, welding, or cold working. | 250–400°C (480–750°F) | Air cooling | - Minimizes the risk of stress corrosion cracking. - Does not significantly alter hardness. |
| Annealing (for softening) | Softens the material for subsequent cold working or machining. | 850–1000°C (1560–1830°F) | Slow cooling (furnace) | - Reduces hardness. - Improves machinability. - Not typically used for 1.4404 in critical applications. |







