ASTM B407 Incoloy 800 Solution Annealed Seamless Pipe for Ethylene Cracking
Leave a message
ASTM B407 Incoloy 800 solution annealed seamless tubes are specifically designed for ethylene cracking furnaces, which feature extreme temperature gradients (up to 1100°C) and corrosive hydrocarbon environments that demand superior material integrity.
The Incoloy 800 seamless tubes are manufactured from a nickel-iron-chromium alloy (45.0-48.0% nickel, 30.0-35.0% iron, 19.0-23.0% chromium) with added aluminum (0.15-0.60%) and titanium (0.15-0.60%) to enhance carbide stability, delivering exceptional resistance to carburization, oxidation, and high-temperature creep. The solution annealing process optimizes the grain structure, achieving tensile strengths of 500-700MPa and yield strengths of ≥210MPa while maintaining excellent ductility for thermal cycling.
All tubes are supplied with mill test certificates (EN 10204 3.1) and optional third-party corrosion and metallurgical analysis reports, ensuring compliance with ASME and petrochemical industry standards for critical high-temperature process piping.

Chemical Composition
| Alloy | % | Ni | Cr | Fe | C | Mn | Si | Cu | S | Al | Ti |
| UNS N08800 | Min. | 30 | 19 | 0.15 | 0.15 | ||||||
| – | Max. | 35 | 23 | balance | 0.1 | 1.5 | 1 | 0.75 | 0.015 | 0.6 | 0.6 |
| UNS N08810 | Min. | 30 | 19 | 0.05 | 0.15 | 0.15 | |||||
| – | Max. | 35 | 23 | balance | 0.1 | 1.5 | 1 | 0.75 | 0.015 | 0.6 | 0.6 |
| UNS N08811 | Min. | 30 | 19 | 0.06 | 0.15 | 0.15 | |||||
| – | Max. | 35 | 23 | balance | 0.1 | 1.5 | 1 | 0.75 | 0.015 | 0.6 | 0.6 |
Physical Properties of Inconel Alloy 800 Round Tube
| Propertise | Unit | Values |
|---|---|---|
| Melting Range | °F | 2475-2525 |
| °C | 1357-1385 | |
| Density | lb/in³ | 0.287 |
| g/cm³ | 7.94 | |
| Specific Heat | (32-212°F), Btu/lb•°F | 0.11 |
| (0-100°C), J/kg•°C | 460 | |
| Permeability | 15.9 kA/m | - |
| Annealed | 1.014 | |
| Hot-Rolled | 1.009 | |
| Curie Temperature | °F | -175 |
| °C | -115 |
Incoloy Alloy 800 Bright Annealed Pipe Pressure Rating
| Outside Daimeter in (Inches) | Wall Thickness in (Inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .120 | .109 | .095 | .083 | .065 | .049 | .035 | .028 | |
| Pressure in (psig) | ||||||||
| 1/2 | - | - | - | - | 4400 | 3200 | 2300 | - |
| 1/4 | - | - | - | - | 9500 | 7000 | 4800 | 3700 |
| 1/8 | - | - | - | - | - | - | 10100 | 7900 |
| 1 | 4300 | 3900 | 3400 | 2900 | 2200 | - | - | - |
| 3/4 | - | - | 4600 | 4000 | 3000 | 2200 | - | - |
| 3/8 | - | - | - | - | 6100 | 4400 | 3100 | - |
| 5/16 | - | - | - | - | 7300 | 5400 | 3700 | - |
GNEE provide Incoloy 800 Seamless and Welded Pipes for the Oil and Gas, Petrochemical and Power Industries. Incoloy pipes supplier in China. ASTM B407 Incoloy 800 Seamless pipe, Incoloy 800 Seamless tube, 1.4876 Incoloy Seamless pipe, 1.4876 Seamless tube, Incoloy seamless pipe and tube supplier, exporter.









