316 Stainless Steel Weld Neck Flanges
Leave a message
If you are seeking highly reliable piping components capable of withstanding extreme corrosion and high-pressure environments, we offer a comprehensive range of precision-engineered ASTM A182 F316 Stainless Steel Weld Neck Raised Face (WNRF) Flanges. Our product range covers sizes from 1/2" to 60", with pressure ratings ranging from Class 150 to Class 2500.
Backed by a robust annual production capacity of 1,000 tons-and a 100% success rate in providing Mill Test Certificates (MTC) and Certificates of Conformity (COC)-we ensure that every single flange strictly adheres to the rigorous ASME B16.5 standards. With a readily available stock of SCH 80 and heavy-wall raw materials, we are able to offer an optimized average lead time of just 15 to 20 days for large-scale project orders. This ensures that your project proceeds smoothly and on schedule, without any compromise on quality, while allowing you to benefit from highly competitive CIF pricing on the global market.

Specification Of A182 F316 Weld Neck Flanges
| Specifications List | ASTM A182 / ASME SA182 |
|---|---|
| Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) |
| ASTM Standards | ANSI/ASME B16.5, B16.48, BS4504, B 16.47 Series A & B, BS 10, EN-1092, DIN, etc. |
| Standard Flange | ANSI, ASME, BS, DIN, EN etc. |
Chemical Analysis of SS 316 Weld Neck Flanges
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
|---|---|---|---|---|---|---|---|---|---|
| SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 11.00 - 14.00 | 67.845 min |
SS DIN 1.4401 Weld Neck Flanges Mechanical Properties Table
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
ASME SA182 SS 316 Weld Neck Flange Sizes
| Nominal Pipe Size | Outside Diameter of Flange | Thickness of Flange | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter or Bore | Diameter of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
| O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
| 1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
| 2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
| 3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
| 4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
| 5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
| 6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/1 |
SS UNS S31600 WNRF Flanges Pressure Rating Chart
| ANSI/ASME B16.34 | PRESSURE RATING CHART | ||||||
| Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
We fully understand that industrial procurement requires more than just the products themselves; it demands a comprehensive and detailed set of accompanying documentation. For every order, we provide the following materials:
MTC (Mill Test Certificate): A detailed report analyzing chemical composition and mechanical properties.
COC (Certificate of Conformity): Verification of compliance with applicable standards (in accordance with ASME B16.5).
Precise Shipping Data: Net and gross weight data provided for each individual item to facilitate logistics planning.
Full Traceability: Every flange is stamped with a unique heat number for complete traceability.
Customized Packaging: We utilize specialized export packaging designed for maritime transport, ensuring that product surfaces remain free from any damage.
Applicable Standards: ASME B16.5 / ASTM A182
HS Code: 7307.21 (Stainless Steel Flanges)
Country of Origin: China (Premium Export Quality)
We welcome your inquiries and are ready to provide our best and final CIF quotation! Email: info@gneestainless.com









