EN10296-2/EN10219-2/EN10217-7/EN11850/EN10357 Stainless Steel Pipe in Stock
Leave a message
Looking for top-grade stainless steel pipes for your next project? We have a wide range of EN10296-2, EN10219-2, EN10217-7, EN11850, and EN10357 stainless steel pipes in stock, ready to be shipped immediately to meet your business needs. Whether you're in the construction, automotive, chemical, or food industries, our stainless steel pipes are ideal for various applications that demand high strength, corrosion resistance, and longevity.
EN10296-2: Seamless stainless steel pipes, ideal for mechanical and engineering applications requiring excellent strength and corrosion resistance.
EN10219-2: Cold-formed welded pipes suitable for structural applications like framing, construction, and more.
EN10217-7: Welded pipes specifically designed for pressure applications, offering high performance in industrial settings such as chemical processing and heat exchangers.
EN11850: Hygienic stainless steel pipes designed for food processing and pharmaceutical industries, ensuring cleanliness and sanitary conditions.
EN10357: Stainless steel tubes for plumbing, heating, and cooling systems, with robust performance in high-temperature and high-pressure environments.
EN10296-2 / EN10219-2 / EN10217-7 / EN11850 / EN10357 Stainless Steel Pipe Specifications
| Standard | EN10296-2 (Seamless Pipes) | EN10219-2 (Welded Pipes) | EN10217-7 (Welded Pressure Pipes) | EN11850 (Food Grade Pipes) | EN10357 (Plumbing & Heating Pipes) |
|---|---|---|---|---|---|
| Material Grade | Stainless Steel 304, 316, 316L | Stainless Steel 304, 316, 316L | Stainless Steel 304, 316, 316L | Stainless Steel 304, 316L | Stainless Steel 304, 316L |
| Diameter Range | 6 mm to 250 mm | 10 mm to 500 mm | 20 mm to 1500 mm | 12 mm to 150 mm | 12 mm to 100 mm |
| Wall Thickness | 0.5 mm to 20 mm | 0.5 mm to 25 mm | 1.0 mm to 25 mm | 0.6 mm to 3 mm | 0.6 mm to 3 mm |
| Length | Custom lengths up to 12 meters | Custom lengths up to 12 meters | Custom lengths up to 12 meters | Custom lengths up to 12 meters | Custom lengths up to 12 meters |
| Surface Finish | Bright Annealed, Pickled & Passivated | Cold Rolled, Polished, Annealed | Polished, Annealed | Polished, Pickled | Bright Annealed, Polished |
| Chemical Composition | 18-20% Chromium, 8-10% Nickel, 2-3% Molybdenum | 18-20% Chromium, 8-10% Nickel, 2-3% Molybdenum | 18-20% Chromium, 8-10% Nickel, 2-3% Molybdenum | 18-20% Chromium, 8-10% Nickel | 18-20% Chromium, 8-10% Nickel |
| Yield Strength (min.) | 210 MPa to 290 MPa | 210 MPa to 290 MPa | 250 MPa to 400 MPa | 220 MPa to 300 MPa | 220 MPa to 300 MPa |
| Tensile Strength | 500 MPa to 700 MPa | 500 MPa to 700 MPa | 500 MPa to 800 MPa | 500 MPa to 700 MPa | 500 MPa to 700 MPa |
| Elongation | ≥ 35% | ≥ 35% | ≥ 35% | ≥ 40% | ≥ 40% |
| Application | General mechanical, engineering, construction | Structural and framework applications | Pressure vessels, chemical & petrochemical plants | Food & beverage, pharmaceutical, dairy | Plumbing, heating, industrial piping |
| Standards Compliance | EN10296-2 | EN10219-2 | EN10217-7 | EN11850 | EN10357 |
| Certification | ISO 9001, CE, SGS | ISO 9001, CE, SGS | ISO 9001, CE, SGS | ISO 9001, CE, SGS | ISO 9001, CE, SGS |
Looking for reliable stainless steel pipes in EN10296-2, EN10219-2, EN10217-7, EN11850, or EN10357 standards? Contact GNEE today for the latest prices, availability, and custom pipe solutions. Email: info@gneestainless.com







