Welcome Indian Customers To Visit GNEE Steel And Order A Batch Of 904L Stainless Steel Pipes
Leave a message
On April 3, 2024, an Indian customer came to visit our company. The person in charge of our steel department gave a warm reception, led the customer to visit our company and factory, and conducted an in-depth discussion on the subsequent cooperation.

Customer background:This Indian customer is a purchaser for a wastewater and sewage plant. Since the plant's sewage pipes need to be updated and upgraded to expand its scale, a batch of stainless steel 904L pipes need to be customized and they have strict requirements on quality. GNEE Steel is a company with more than 15 years of experience in the production and supply of stainless steel. It currently has an annual output of 3 million tons of stainless steel pipes and has more than a dozen suppliers.

Then we led the customer to visit two production workshops, showing the customer the production process, inspection process, and final packaging process of stainless steel pipes. We also led the customer to our inspection workshop and visited the entire inspection process of stainless steel pipes. Our stainless steel pipes need to go through a series of tests and inspections from production to delivery. The appearance of stainless steel pipes fully meets the standards. The outer diameter, wall thickness and length of stainless steel pipes are all within a very small tolerance range. The chemical composition testing of stainless steel pipes complies with ASTM standards. By conducting tensile, compression and other tests on standard testing equipment, the data obtained by testing the tensile strength, yield strength, and elongation of stainless steel pipes comply with the GB/T 24511-2017 standard.The inspection results of the stainless steel pipes are very satisfactory to the customer, and they are fully in line with the application of wastewater sewage pipelines.
904L Stainless Steel Pipe Pressure Rating
| TEMPERATURE | COMPARISON TO OTHER HIGH TEMPERATURE PIPE | ||||
|---|---|---|---|---|---|
| °F | °C | ALLOY 254 | UNS C69100 TEMPER TF00 | TYPE 904L | ALLOY 825 |
| 200 | 93 | 0.88 | 1.00 | 0.82 | 1.00 |
| 300 | 149 | 0.79 | 1.00 | 0.74 | 0.95 |
| 400 | 204 | 0.73 | 0.96 | 0.68 | 0.90 |
| 500 | 260 | 0.69 | 0.63 | 0.87 | |
| 600 | 315 | 0.66 | 0.58 | 0.84 | |
| 700 | 371 | 0.64 | 0.56 | 0.81 | |
| 800 | 426 | 0.79 | |||
904L Stainless Pipe Modulus Temperature Range
| TEMPERATURE, °C | J/(KG °C) | TEMPERATURE, °F | BTU/(LB °F) |
|---|---|---|---|
| 20 | 460 | 68 | 0.11 |
| 100 | 485 | 200 | 0.12 |
| 200 | 515 | 400 | 0.12 |
| 300 | 545 | 600 | 0.13 |
| 400 | 570 | 800 | 0.14 |
| 500 | 590 | 1000 | 0.14 |
| 600 | 605 | 1200 | 0.15 |
| 700 | 615 | 1300 | 0.15 |
904L SS Pipe Schedule and Wall Thickness
| NOMINAL | O.D. INCHES | 10S | 10 | 40S & STD | 40 | 80S & E.H. | 80 | 160 |
|---|---|---|---|---|---|---|---|---|
| 1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
| 1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
| 3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
| 1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
| 3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
| 1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
| 1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
| 1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
| 2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
| 2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
| 3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
| 3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
| 4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
| 4 1/2 | 5.000 | .247 | .355 | |||||
| 5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
| 6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
| 7 | 7.625 | .301 | .500 | |||||
| 8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
| 9 | 9.625 | .342 | .500 | |||||
| 10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
| 11 | 11.750 | .375 | .500 | |||||
| 12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
| 14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
| 16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
| 18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |

The 904L stainless steel pipes we sold have been used in some applications in the field of water supply, It has high strength, strong corrosion resistance, good toughness, excellent vibration, impact and earthquake resistance, is not brittle at low temperatures, is safe and hygienic, durable and can be 100% recycled and reused as decorative materials.Feedback from old customers .

Finally, the customer recognized the quality of our products very much. After in-depth communication on the specific matters of cooperation, he customized the first batch of 904L stainless steel pipes for our company. At the same time, he said that projects requiring stainless steel will continue purchases GNEE Steel stainless steel in future.

GNEE Steel is one of the largest stainless steel companies in China. It has more than 15 years of experience in the stainless steel industry. Our products include stainless steel pipes, stainless steel plates, stainless steel coils, stainless steel profiles, stainless steel pipe fittings, etc. If your next One project is stainless steel, please feel free to choose us.ss@gneesteel.com





