1.4401 and 1.4404 Stainless Steel Data Sheet
Leave a message
If you are comparing 1.4401 and 1.4404 stainless steel for your next industrial or engineering project, understanding their differences in chemical composition, mechanical properties, and corrosion resistance is critical. In this article, we provide a full data sheet comparison to help you make informed decisions when choosing between these two popular austenitic stainless steels.

What Are 1.4401 and 1.4404 Stainless Steels?
1.4401 is the European designation for AISI 316, a molybdenum-alloyed austenitic stainless steel widely used in chemical, marine, and food processing industries.
1.4404 corresponds to AISI 316L, a low-carbon version of 316 that offers enhanced resistance to intergranular corrosion, particularly in welded structures.
1.4401 vs.1.4404 Stainless Steel
| Item | EN 1.4401 (AISI 316) | EN 1.4404 (AISI 316L) | |
|---|---|---|---|
| Standards | EN / ISO | EN 10088-1 / ISO 15510 | EN 10088-1 / ISO 15510 |
| ASTM Equivalent | ASTM A240 / A276 316 | ASTM A240 / A276 316L | |
| Microstructure | Type | Austenitic stainless steel | Austenitic stainless steel |
chemical composition
| Element | 1.4401 (EN) | 1.4404 (EN) |
|---|---|---|
| Carbon (C) | ≤0.08 | ≤0.03 |
| Chromium (Cr) | 16.0 - 18.0 | 16.0 - 18.0 |
| Nickel (Ni) | 10.0 - 14.0 | 10.0 - 14.0 |
| Molybdenum (Mo) | 2.0 - 3.0 | 2.0 - 3.0 |
| Manganese (Mn) | ≤2.0 | ≤2.0 |
| Phosphorus (P) | ≤0.045 | ≤0.045 |
| Sulfur (S) | ≤0.030 | ≤0.030 |
| Silicon (Si) | ≤0.75 | ≤0.75 |
Mechanical Properties and Yield Strength of 1.4404
| Property | Type 316 (S31600) | Type 316L (S31603) |
|
Yield Strength 0.2% Offset |
30,000 |
25,000 |
|
Ultimate Tensile Strength |
75,000 |
70,000 |
|
Percent Elongation in 2 in. or 51mm |
40.0 |
40.0 |
|
Hardness, Max. |
217 |
217 |
Physical Property
| 1.4401 Stainless Steel | 1.4404 Stainless Steel | |
|---|---|---|
| Density | About 7.85 - 8.0 g/cm³ or 8000 kg/m³ | About 8000 kg/m³ |
| Melting Range | 1370 - 1440℃ | Similar to 1.4401, approximately 1370 - 1440℃ (estimated, no specific data found, generally similar to 316 series) |
| Thermal Expansion Coefficient | About 12.5×10⁻⁶/℃ (room - temperature) | About 15.9×10⁻⁶/K |
| Thermal Conductivity | About 15 - 16.3 W/(m·K) | About 16.2 W/m·K |
| Electrical Resistivity | 0.74 - 0.75 Ω·mm²/m | About 0.74×10⁻⁶ Ω·m |
| Elastic Modulus | About 193 - 200 GPa | About 193 GPa |
| Specific Heat Capacity | About 500 J/kg·K | About 500 J/kg·K (estimated, no specific data for 1.4404 found, similar to 1.4401) |
Thermal Properties
| Item | EN 1.4401 (AISI 316) | EN 1.4404 (AISI 316L) |
|---|---|---|
| Density (kg/m³) | 8000 | 8000 |
| Melting Range (°C) | 1375 – 1400 | 1375 – 1400 |
| Thermal Conductivity (W/m·K at 20°C) | 16.3 | 16.2 |
| Thermal Expansion Coefficient (10⁻⁶/K) | ~16.0 | ~16.0 |
What is the difference between 1.4401 and 1.4404?
The main difference between these two grades lies in their carbon content. EN 1.4401 contains more carbon, making it less preferable for welding due to the risk of carbide precipitation, while EN 1.4404 offers better welding properties due to its lower carbon content.
Why Choose GNEE as Your Stainless Steel Supplier?
GNEE offers a wide range of stainless steel plates, sheets, pipes, and bars in both 1.4401 (316) and 1.4404 (316L) grades. We provide:
Full mill test certificates (EN 10204 3.1 / 3.2)
Custom dimensions and surface finishes (2B, BA, No.4, HL, mirror)
Cutting, polishing, and welding-ready processing
Competitive pricing and global shipping support
Need help selecting between 1.4401 and 1.4404 stainless steel? Contact GNEE today for expert technical advice, data sheets, and free samples.
1.4401 and 1.4404 Stainless Steel in stock








