409 409L 410S 420 430 440C Stainless steel bright annealed coil.video
Leave a message
409,409L,410S,420,430,440C,444 Stainless steel bright annealed coil.video
What is Stainless steel bright annealed coil?
Bright annealed (BA) stainless steel coils are cold-rolled and annealed in a controlled atmosphere furnace to achieve a highly reflective, mirror-like surface finish. This process ensures a smooth, clean, and corrosion-resistant surface, suitable for aesthetic and precision applications.
1. Available Grades & Their Features
| Grade | Type | Key Features | Typical Applications |
|---|---|---|---|
| 409 | Ferritic | Heat and oxidation resistant, cost-effective | Automotive exhaust, mufflers |
| 409L | Ferritic | Lower carbon than 409, improved weldability | Welded auto components |
| 410S | Martensitic | Good oxidation resistance, soft annealed | Furnace parts, heat-resistant panels |
| 420 | Martensitic | Higher hardness, polishable surface | Cutlery, surgical instruments, valves |
| 430 | Ferritic | Good corrosion resistance, decorative finish | Kitchen panels, home appliances |
| 440C | Martensitic | High carbon, wear-resistant, excellent hardness | Bearings, knives, tools |
2. Technical Specifications
| Item | Specification |
|---|---|
| Thickness | 0.3 mm – 3.0 mm |
| Width | Up to 1250 mm (customizable) |
| Coil Weight | Typically 500 – 8000 kg |
| Surface Finish | Bright Annealed (BA), mirror-like |
| Edge Condition | Mill Edge / Slit Edge |
| Delivery Condition | Bright Annealed, soft (annealed) |
| Tolerance | ASTM A480 / EN 10088 standards |
3. Equivalent Standards
| Grade | ASTM | EN / DIN | JIS |
|---|---|---|---|
| 409 | A240 / AISI 409 | 1.4512 | SUS409 |
| 409L | A240 | 1.4510 | SUS409L |
| 410S | A240 | 1.4000 | SUS410S |
| 420 | A240 / A276 | 1.4021 / 1.4028 | SUS420J1/J2 |
| 430 | A240 | 1.4016 | SUS430 |
| 440C | A276 / AISI 440C | 1.4125 | SUS440C |
4. Packaging & Delivery
Packaging: PE film + kraft paper + steel/wooden pallet
Delivery Form: Coil, slit coil, or cut-to-length
Lead Time: 7–20 days depending on stock and customization







