ss 304 pipe dimensions data sheet
Leave a message
Here's a comprehensive SS 304 pipe dimensions data sheet based on ASME B36.19M standards and industry practices, covering key parameters like nominal size, wall thickness, weight, and pressure ratings:
1. Core Dimensions Table
| NPS | OD (in) | Schedule | Wall Thickness (in) | ID (in) | Weight (lb/ft) | DN (mm) |
|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 10S | 0.049 | 0.307 | 0.18 | 6 |
| 1/4 | 0.540 | 40S | 0.065 | 0.410 | 0.37 | 8 |
| 3/8 | 0.675 | 80S | 0.091 | 0.493 | 0.58 | 10 |
| 1/2 | 0.840 | 40S | 0.083 | 0.674 | 0.81 | 15 |
| 3/4 | 1.050 | 80S | 0.109 | 0.832 | 1.12 | 20 |
| 1 | 1.315 | 40S | 0.133 | 1.049 | 1.68 | 25 |
| 1-1/4 | 1.660 | 40S | 0.140 | 1.380 | 2.17 | 32 |
| 1-1/2 | 1.900 | 80S | 0.179 | 1.542 | 3.02 | 40 |
| 2 | 2.375 | 40S | 0.154 | 2.067 | 3.65 | 50 |
| 2-1/2 | 2.875 | 80S | 0.218 | 2.439 | 5.79 | 65 |
| 3 | 3.500 | 40S | 0.191 | 3.118 | 6.56 | 80 |
| 4 | 4.500 | 80S | 0.237 | 4.026 | 10.10 | 100 |
| 6 | 6.625 | 40S | 0.280 | 6.065 | 17.10 | 150 |
| 8 | 8.625 | 80S | 0.322 | 7.981 | 26.40 | 200 |
| 10 | 10.750 | 40S | 0.365 | 10.020 | 37.60 | 250 |
| 12 | 12.750 | 80S | 0.406 | 11.938 | 49.50 | 300 |
🔹Note: For larger sizes (e.g., NPS 14–48), consult ASME B36.19M or GNEE suppliers for custom dimensions .
2. Wall Thickness & Pressure Ratings
| Schedule | Typical Applications | ASME B31.3 Pressure Rating (100°F) |
|---|---|---|
| 5S | Low-pressure systems (e.g., condensate) | 100–200 psi |
| 10S | General-purpose structural use | 200–400 psi |
| 40S | Standard industrial pipelines | 400–1,200 psi |
| 80S | High-pressure/high-temperature systems | 800–2,000 psi |
🔹Example calculation for NPS 4 Sch 40S at 100°F:
🔹Allowable stress (S) = 17,500 psi (304 SS per ASME B31.3)
🔹Pressure = (2 × 0.237 × 17,500 × 0.85) / (4.5 - 2 × 0.237 × 0.4) ≈ 1,150 psi 6.
3. Weight Conversion
| Unit | Formula | Example (NPS 2 Sch 40S) |
|---|---|---|
| lb/ft | 10.68 × OD × (OD - ID) | 3.65 lb/ft |
| kg/m | 1.483 × lb/ft | 5.42 kg/m |
| Total weight | Length (ft) × lb/ft | 21.9 lb (6 ft pipe) |
4. Key Standards & Specifications
🔹Material: ASTM A312/A312M (seamless/welded) or A213/A213M (seamless) .
🔹Dimensions: ASME B36.19M (stainless steel pipes) .
🔹Tolerances:
OD: ±0.2% (seamless) or ±0.75% (welded) .
Wall thickness: ±12.5% (per ASME B31.3)6.
Surface Finish: 2B (mill finish) or polished (e.g., 400 grit) .
5. Selection Guide
🔹Corrosion Resistance:
SS 304 is suitable for mild environments (e.g., food processing, water). For chloride-rich conditions (e.g., seawater), upgrade to 316L .
🔹Temperature Limits:
Continuous use: ≤800°F (427°C). Above this, carbide precipitation may occur .
🔹Welding:
Use GTAW (TIG) or SMAW (stick) with ER308L/308LSi filler metal. Avoid overheating to prevent sensitization .
6. Buyer considerations
🔹Sizes: Welded pipes are available up to NPS 24 (ERW) or NPS 100 (EFW), while seamless pipes typically max at NPS 24 .
🔹Certifications: Request mill test reports (MTRs) for material traceability and compliance with ASTM/ASME standards .
🔹Cost: Sch 40S is ~20–30% cheaper than Sch 80S for the same diameter .
Example Application
For a food processing plant requiring a 2-inch pipeline:
Recommended: SS 304 Sch 40S (ID = 2.067", weight = 3.65 lb/ft).
Pressure rating: 600 psi at 200°F (per ASME B31.3).
Installation: Use orbital welding for hygienic standards and avoid crevices to prevent bacterial buildup .
For custom or large diameter requirements (e.g. NPS 48), consult GNEE Steel for custom sizes and pressure ratings.








