304 Stainless Steel Today Price List
304 Stainless Steel Plate Price Quote (2025)
Price Table
| Specification (Thickness×Width×Length) | Surface Finish | Unit Price (USD/MT) | MOQ (MT) | Lead Time | Notes |
|---|---|---|---|---|---|
| 1.0mm × 1219mm × 2438mm | 2B Bright | 2,500 – 2,700 | 5 | 7–10 days | Cold-rolled, tolerance ±0.05mm |
| 2.0mm × 1500mm × 6000mm | No.4 Brushed | 2,400 – 2,600 | 3 | 10–15 days | Hot-rolled, tolerance ±0.1mm |
| 3.0mm × 2000mm × 6000mm | Mirror Polished | 2,600 – 2,800 | 5 | 15–20 days | Custom cut, tolerance ±0.15mm |
| 5.0mm × 1500mm × 6000mm | Sandblasted | 2,300 – 2,500 | 10 | 7–10 days | Hot-rolled, tolerance ±0.2mm |
| 8.0mm × 2000mm × 6000mm | Mill Finish | 2,200 – 2,400 | 15 | 20–25 days | Unfinished edge, tolerance ±0.3mm |
The following data and prices are for reference only
304 Stainless Steel Weight Calculation Formula
Density & Weight Calculation
Density:7.93 g/cm:(equivalent to 7930 kg/m: for 304 stainless steel)
Single Plate Weight Formula:
Weight (kg)=Thickness (mm)x Width (m)xLength(m)x 7.93
Example:Weight of a 1.0 mm x 1.219 m x 2.438 m stainless steel plate.1x1.219 x2.438 x7.93=23.5kg
Standard Sheet Weight Reference for 304 Stainless Steel
| Thickness (mm) | Standard Size (m × m) | Weight per Sheet (kg) |
|---|---|---|
| 0.5 | 1.219 × 2.438 | 11.7 kg |
| 0.7 | 1.219 × 2.438 | 16.4 kg |
| 1.0 | 1.219 × 2.438 | 23.5 kg |
| 1.5 | 1.219 × 2.438 | 35.2 kg |
| 2.0 | 1.219 × 2.438 | 46.9 kg |
| 3.0 | 1.219 × 2.438 | 70.3 kg |
| 5.0 | 1.219 × 2.438 | 117.1 kg |
| 6.0 | 1.219 × 2.438 | 140.5 kg |
| 8.0 | 1.219 × 2.438 | 187.2 kg |
| 10.0 | 1.219 × 2.438 | 234.0 kg |
304 Stainless Steel Cost Estimation
Price Basis
FOB Los Angeles (excluding customs duties, freight, and VAT).
Total Cost Formula:
Total Cost (USD)= Weight (MT)x Unit Price (USD/MT)+ Freight (USD) + Customs Duty (USD)Example:Purchasing 10 MT of 1.0 mm plates at 2,500
USD/MT, with 500 UsD freight and a 25% customsduty:
Step-by-step:Material cost=10x2500=25,000 USD
Freight = 500 USD
Customs duty=25,000x0.25=6.250 USD
Thus: Total Cost=25.000+500+6,250=31.750 USD
Due to the impact of tariffs, if you have project needs recently, please lock the order price in time to reduce subsequent costs!
GNEE 304 Stainless Steel Plate Stock








