ANSI/ASME B36.10M、B36.19M Thickness Data Table
Leave a message
The Nominal Size (DN) and Inch Size (NPS) are two ways to represent pipe dimensions. Although they are similar, there are key differences in their application.
1. Nominal Size (DN):
Unit: Typically expressed in millimeters (mm).
Description: It represents the nominal diameter of the pipe, which is an approximate value for either the inner or outer diameter.
Usage: More commonly used in international standards, especially in Europe and Asia.
Example: A DN 50 pipe refers to a nominal diameter of 50mm, but the actual outer diameter might be 60.3mm, depending on the pipe wall thickness.
2. Inch Size (NPS):
Unit: Typically expressed in inches.
Description: It represents the Nominal Pipe Size (NPS), which is also an approximate size, but it indicates a nominal dimension for the pipe.
Usage: More commonly used in imperial countries, such as the United States and other regions that follow the imperial system.
Example: A NPS 1 pipe usually has an outer diameter of 33.4mm, not 1 inch (25.4mm).

ANSI/ASME B36.10M,B36.19M Thickness data table
| Nominal size (inches) | sch5s | sch10s | sch10 | sch20 | sch30 | sch40s | STD | sch40 | sch60 | sch80s | XS | sch80 | sch100 | sch120 | sch140 | sch160 | XXS | sch160s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 10.29 | - | 1.24 | - | - | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - | - | - | - | - | - |
| 1/4 | 13.72 | - | 1.65 | - | - | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - | - | - | - | - | - |
| 3/8 | 17.15 | - | 1.65 | - | - | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - | - | - | - | - | - |
| 1/2(15) | 21.34 | 1.65 | 2.11 | - | - | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 | 4.78 | - |
| 3/4(20) | 26.67 | 1.65 | 2.11 | - | - | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 | 5.56 | - |
| 1(25) | 33.40 | 1.65 | 2.77 | - | - | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 | 6.35 | - |
| 1 1/4(32) | 42.16 | 1.65 | 2.77 | - | - | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | - | - | - | - | 9.70 | - | - |
| 1 1/2(40) | 48.26 | 1.65 | 2.77 | - | - | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | - | - | - | - | 7.14 | 15.15 | 7.14 |
| 2(50) | 60.33 | 1.65 | 2.77 | - | - | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | - | - | - | - | 9.14 | 11.07 | 8.74 |
| 2 1/2(65) | 73.03 | 2.11 | 3.05 | - | - | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | - | - | - | - | 9.53 | 14.02 | 9.53 |
| 3(80) | 88.90 | 2.11 | 3.05 | - | - | 5.74 | 5.74 | 5.74 | 7.62 | 7.62 | 7.62 | - | - | - | - | 11.13 | 15.24 | 11.13 |
| 3 1/2(90) | 101.60 | 2.11 | 3.05 | - | - | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | - | - | - | 11.12 | 13.49 | 17.12 | 13.49 |
| 4(100) | 114.30 | 2.11 | 3.05 | - | - | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | - | - | - | 11.12 | 13.49 | 17.12 | 13.49 |
| 5(125) | 141.30 | 2.77 | 3.40 | - | - | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | - | - | - | 12.70 | 15.88 | 19.05 | 15.88 |
| 6(150) | 168.27 | 2.77 | 3.40 | - | - | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | - | - | - | 14.09 | 19.27 | 18.62 | 19.27 |
| 8(200) | 219.08 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 9.18 | 13.20 | 12.70 | 12.70 | 15.09 | 19.26 | 20.62 | 23.81 | 22.23 | 23.81 | |
| 10(250) | 273.05 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 19.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
| 12(300) | 323.85 | 3.96 | 4.67 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
| 14(350) | 355.60 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 12.70 | 19.05 | 23.81 | 27.79 | 31.75 | 35.71 | 25.40 | |
| 16(400) | 406.40 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 12.70 | 21.44 | 28.39 | 30.96 | 35.53 | 40.49 | 25.40 | |
| 18(450) | 457.20 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 12.70 | 23.81 | 29.36 | 34.33 | 38.67 | 45.24 | 25.40 | |
| 20(500) | 508.00 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | 25.40 | |
| 22(550) | 558.80 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 12.70 | 28.58 | 34.93 | 41.26 | 47.63 | 53.98 | 25.40 | - | |
| 24(600) | 609.60 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - | |
| 26(650) | 660.40 | - | - | 7.92 | 12.70 | - | 9.53 | - | - | 12.70 | 12.70 | - | - | - | - | - | - | - |
| 28(700) | 711.20 | - | - | 7.92 | 12.70 | - | 9.53 | - | - | 12.70 | 12.70 | - | - | - | - | - | - | - |
| 30(750) | 762.00 | - | - | 7.92 | 12.70 | - | 9.53 | - | - | 12.70 | 12.70 | - | - | - | - | - | - | - |
| 32(800) | 812.80 | 6.35 | 7.92 | 7.92 | 12.70 | - | 9.53 | 17.48 | 12.70 | 12.70 | - | - | - | - | - | - | - | - |
| 34(850) | 863.60 | - | - | 7.92 | 12.70 | - | 9.53 | 17.48 | 12.70 | 12.70 | - | - | - | - | - | - | - | - |
| 36(900) | 914.40 | - | - | 7.92 | 12.70 | - | 9.53 | 19.05 | 12.70 | 12.70 | - | - | - | - | - | - | - | - |
| 40(1000) | 1016.00 | - | - | 9.53 | 14.3 | - | 9.53 | 26.20 | - | - | - | - | - | - | - | - | - | - |







