ASTM A167 Type 304 Stainless Steel Sheet in Stock
Leave a message
What is ASTM A167 Type 304 stainless steel?
ASTM A167 specifies austenitic stainless steel sheets, plates, and strips for general corrosion-resisting and high-temperature applications. Type 304 is the most common grade due to its balance of strength, corrosion resistance, and cost-effectiveness.
If you are looking for a reliable supplier of ASTM A167 Type 304 stainless steel sheet, GNEE offers a wide range of high-quality products ready for fast delivery. The Type 304 stainless steel sheet is one of the most widely used materials in the austenitic family due to its excellent corrosion resistance, formability, and weldability. It is suitable for applications in chemical processing, food industry, construction, and decorative panels.

ASTM A167 Type 304 Stainless Steel Sheet Data Sheet
| Property | Specification |
|---|---|
| Standard | ASTM A167 / ASME SA167 |
| Material Grade | Type 304 / UNS S30400 / EN 1.4301 |
| Type | Hot rolled, cold rolled, annealed, pickled |
| Thickness Range | 0.3 mm – 60 mm |
| Width | 1000 mm – 2000 mm (custom available) |
| Length | 2000 mm – 6000 mm or customized |
| Surface Finish | 2B, BA, No.1, No.4, HL, Mirror |
| Density | 8.0 g/cm³ |
| Melting Point | 1400–1450°C |
| Tensile Strength | 515–750 MPa |
| Yield Strength (0.2% Offset) | ≥ 205 MPa |
| Elongation (A5) | ≥ 40% |
ASTM A167 Type 304 Stainless Steel Sheet Thickness Chart
| Thickness (mm) | Thickness (inch) | Approx. Weight (kg/m²) | Tolerance (± mm) | Common Widths (mm) | Common Lengths (mm) |
|---|---|---|---|---|---|
| 0.3 | 0.012 | 2.37 | ±0.03 | 1000 / 1219 / 1500 | 2000 / 2438 / 3000 |
| 0.5 | 0.020 | 3.95 | ±0.04 | 1000 / 1219 / 1500 | 2000 / 2438 / 3000 |
| 0.8 | 0.031 | 6.32 | ±0.05 | 1000 / 1219 / 1500 | 2000 / 2438 / 3000 |
| 1.0 | 0.039 | 7.90 | ±0.05 | 1000 / 1219 / 1500 | 2000 / 2438 / 3000 |
| 1.2 | 0.047 | 9.48 | ±0.06 | 1000 / 1219 / 1500 | 2000 / 2438 / 3000 |
| 1.5 | 0.059 | 11.85 | ±0.08 | 1000 / 1219 / 1500 | 2000 / 2438 / 3000 |
| 2.0 | 0.079 | 15.80 | ±0.10 | 1000 / 1219 / 1500 | 2000 / 2438 / 3000 |
| 3.0 | 0.118 | 23.70 | ±0.12 | 1000 / 1219 / 1500 | 2000 / 2438 / 3000 |
| 4.0 | 0.157 | 31.60 | ±0.15 | 1000 / 1219 / 1500 | 2000 / 2438 / 3000 |
| 5.0 | 0.197 | 39.50 | ±0.18 | 1000 / 1219 / 1500 | 2000 / 2438 / 3000 |
| 6.0 | 0.236 | 47.40 | ±0.20 | 1000 / 1219 / 1500 | 2000 / 2438 / 3000 |
How to calculate the weight of 304 stainless steel sheet?

Example: A 1000 × 2000 mm sheet with 2 mm thickness weighs:
1000 × 2000 × 2 × 0.000008 = 32 kg per sheet
What is the price of ASTM A167 304 stainless steel sheet?
The average market price ranges from US $2.4 – $3.2 per kg, depending on thickness, surface finish, and order volume.Email: info@gneestainless.com
What is the difference between ASTM A167 and ASTM A240?
ASTM A167 covers general-purpose stainless steel sheet and strip, while ASTM A240 is used for pressure vessel and high-temperature applications.
Why Choose GNEE as Your Supplier
Large Inventory in Stock - Over 500 tons of ASTM A167 304 sheets ready for shipment.
Custom Processing - Laser cutting, surface polishing, slitting, and packaging per request.
Global Export Service - Fast delivery via sea, air, or express with full documentation.
Certified Quality - All products comply with ASTM, AISI, JIS, and EN standards.
Competitive CIF & FOB Pricing - Transparent quotes for both small and bulk orders.








