Price Of 304/316L Stainless Steel Bars, April 2026
Leave a message
The stainless steel raw material market has continued to strengthen recently, leading to three consecutive rounds of price increases in the stainless steel bar market!
The latest April ex-factory price (including tax) for bars has completed another round of adjustments, with mainstream materials such as 304, 316L, and 321 all seeing increases, and some specifications experiencing cumulative increases of over 500 yuan/ton! To help you stay informed about market conditions and plan your purchases effectively, we have compiled the latest quotations, price trends, and purchasing suggestions for your reference. Latest Stainless Steel Bar Quotations for April (Updated 2026.4.15)
Stainless Steel Price List (China, April 9, 2026)
| Material Grade | Specifications (mm) | April Price (CNY/ton) | Change | May Price (CNY/ton) | Change | June Price (CNY/ton) | Change |
|---|---|---|---|---|---|---|---|
| S30400 | 21-45 | 14,200 | - | 14,200 | - | - | - |
| 65/75/90/105/125/130 | 13,800 | - | 13,800 | - | - | - | |
| 70/80/100/110/120 | 13,800 | - | 13,800 | - | - | - | |
| 85/95/115 | 13,800 | - | 13,800 | - | - | - | |
| 150 | 13,800 | - | 13,800 | - | - | - | |
| 160/180/200/240/250 | 13,500 | - | 13,500 | - | - | - | |
| 300/350 | 13,600 | - | 13,600 | - | - | - | |
| 300/350 (Drill Rod Grade) | 13,900 | - | 13,900 | - | - | - | |
| 400/450/500/600 | 13,900 | - | 13,900 | - | - | - | |
| 400/450/500/600 (Drill Rod) | 14,200 | - | 14,200 | - | - | - | |
| 304A | 65-130 | 13,700 | - | 13,700 | - | - | - |
| 316L | 21-45 | 27,000 | - | 27,100 | - | - | - |
| 65/75/90/105/125/130 | 26,500 | - | 26,600 | - | - | - | |
| 70/80/100/110/120 | 26,700 | - | 26,800 | - | - | - | |
| 85/95/115 | 26,800 | - | 26,900 | - | - | - | |
| 150 | 26,750 | - | 26,850 | - | - | - | |
| 160/180/200/240/250 | 26,300 | - | 26,400 | - | - | - | |
| 300/350 | 26,400 | - | 26,500 | - | - | - | |
| 300/350 (Drill Rod Grade) | 26,700 | - | 26,800 | - | - | - | |
| 400/450/500/600 | 26,600 | - | 26,700 | - | - | - | |
| 400/450/500/600 (Drill Rod) | 26,900 | - | 27,000 | - | - | - | |
| 06Cr18Ni11Ti | 65-130 | 16,600 | - | 16,600 | - | - | - |
| 160-250 | 16,400 | - | 16,400 | - | - | - | |
| 300/350 | 16,700 | - | 16,700 | - | - | - | |
| 300/350 (Drill Rod Grade) | 17,000 | - | 17,000 | - | - | - | |
| 400/450/500/600 | 16,900 | - | 16,900 | - | - | - | |
| 400/450/500/600 (Drill Rod) | 17,200 | - | 17,200 | - | - | - | |
| 0Cr18Ni9Ti | 65-130 | 15,400 | - | 15,400 | - | - | - |
| S30402 (304L) | 160/180/200/240/250 | 13,450 | - | 13,450 | - | - | - |
| 304L02 | 160/180/200/240/250 | 13,500 | - | 13,500 | - | - | - |
This price quote is for April; May prices are locked in, and June prices have not yet been released. Core material prices are as follows:
✅ S30400 (304) Stainless Steel Bar Prices:
21-45mm small size: 14,500 RMB/ton; 65-120mm standard size: 14,100 RMB/ton; 160-250mm large size: 13,800 RMB/ton; 300-600mm perforated material: 14,200-14,500 RMB/ton; A cumulative increase of 300-400 RMB/ton compared to the end of March.
✅ 316L Stainless Steel Bar Prices:
21-45mm small specifications: 27,300 RMB/ton; 65-115mm standard specifications: 26,800-27,100 RMB/ton; 160-250mm large specifications: 26,600 RMB/ton; 300-600mm perforated material: 27,000-27,200 RMB/ton. Driven by rising molybdenum prices, the cumulative increase is 300-700 RMB/ton, making it the main material driving this price increase.
✅ 321 Stainless Steel Bar Prices:
65-350mm standard specifications: 16,700-17,300 RMB/ton; 300-600mm perforated material: 17,300-17,500 RMB/ton, an increase of 300-400 RMB/ton compared to the previous period.
✅ Other materials are quoted in sync:
0Cr18Ni9Ti (65-130mm) is priced at RMB 15,700/ton, up RMB 400/ton; 304L and 30402 series 160-250mm specifications are priced at RMB 13,750-13,800/ton, up RMB 400/ton in sync.
💡 Procurement Tips
Pricing Explanation: The above is GNEE's ex-factory reference price (including tax). Market prices fluctuate significantly; actual orders may enjoy approved discounts. The final price is subject to confirmation upon contact.
Procurement Advice: Prices have been rising recently. Customers with procurement plans are advised to lock in prices and place orders in advance to avoid the risk of subsequent price increases.
Customization Services: In addition to the standard specifications listed in the table, we can accept orders for customized specifications and special materials (such as 304L, 310S, etc.) of bars. Welcome to inquire.
Additional Charges: Additional charges apply to 304A, 304L, 321/316L series raw tubes, etc. Please contact us at any time for detailed explanations.
Click to get the latest 304 and 316 stainless steel bars price









