X2CrNi19-11 vs. 1.4306 stainless steel
Leave a message
X2CrNi19-11, commonly identified as EN 1.4306, is a low-carbon austenitic stainless steel with enhanced corrosion resistance. It is often compared to similar grades such as X5CrNi18-10 (1.4301), X2CrNi18-9 (1.4307), and AISI 304L, but subtle differences in chemical composition and usage make it unique.
X2CrNi19-11 (1.4306) Equivalent Grades
| Standard | Equivalent Grade |
|---|---|
| EN (Europe) | X2CrNi19-11 / 1.4306 |
| AISI / ASTM | 304L (high nickel version) |
| JIS (Japan) | SUS304L (Ni 10–13%) |
| ISO | X2CrNi19-11 |
| DIN (Germany) | 1.4306 |
What is x2crni18-9 stainless steel?
| Grade : | X2CrNi19-11 | |||||||||||||||
| Number: | 1.4306 | |||||||||||||||
| Classification: | Austenitic stainless steel | |||||||||||||||
| Density: | 7.9 g/cm ³ | |||||||||||||||
| Standard: |
|
1.4306 stainless steel chemical composition
1.4306 has a lower carbon content and higher nickel content than standard 304 or 304L grades, which improves corrosion resistance and reduces the risk of intergranular corrosion, especially in welded structures.
| Element | Content (%) |
|---|---|
| C (Carbon) | ≤ 0.030 |
| Si (Silicon) | ≤ 1.00 |
| Mn (Manganese) | ≤ 2.00 |
| P (Phosphorus) | ≤ 0.045 |
| S (Sulfur) | ≤ 0.015 |
| Cr (Chromium) | 17.5 – 19.5 |
| Ni (Nickel) | 10.0 – 13.0 |
| N (Nitrogen) | ≤ 0.10 |
1.4306 stainless steel mechanical properties
1.4306 stainless steel has excellent weldability and does not require post-weld heat treatment. It is commonly used in food processing equipment, pharmaceutical containers, chemical storage tanks and pressure vessels.
| Property | Typical Value |
|---|---|
| Density | 7.9 g/cm³ |
| Tensile Strength (Rm) | 500 – 700 MPa |
| Yield Strength (Rp0.2) | ≥ 190 MPa |
| Elongation (A5) | ≥ 40% |
| Brinell Hardness (HB) | ≤ 215 HB |
| Elastic Modulus (E) | ~200 GPa |
| Operating Temperature Range | -196°C to +870°C (intermittent) |
| Magnetic Response | Non-magnetic (annealed) |
What is the difference between 1.4301 and 1.4307 stainless steel?
| Feature | 1.4306 | 1.4307 |
|---|---|---|
| Carbon Content | Low (≤ 0.03%) | Low (≤ 0.03%) |
| Nickel Content | Higher (10.0–13.0%) | Standard (8.0–10.5%) |
| Corrosion Resistance | Slightly better in chlorides | Good for general use |
| Weldability | Excellent | Excellent |
| Cost | Slightly higher | More cost-effective |







